Key Product
Marigold P.E.
Magnolia Bark Extract
Kidney Bean Extract
Grape Seed Extract
Common cnidium P.E.
Horse Chestnut P.E.
| Name | CAS No. | Specification | Test Method |
| 5-HTP | 4350-09-8 | 20%,30%,99% | HPLC |
| Magnolol | 528-43-8 | 98% | HPLC |
| Honokiol | 35354-74-6 | 40%-98% | HPLC |
| Osthole | 484-12-8 | 50%-98% | HPLC |
| Aloe-emodin | 481-72-1 | 98% | HPLC |
| 20-Hydroxyecdysone | 5289-74-7 | 70%-90% | HPLC/UV |
| Neosperidin dihydrochalcone | 20702-77-6 | 98% | HPLC |
| Resveratrol | 501-36-0 | 20%,50%,98% | HPLC |
| Arbutin | 497-76-7 | 99.5% | HPLC |
| Luteolin | 491-70-3 | 90%,95% | HPLC |
| Name | Latin name | Specification |
| Grape Seed P.E. | Vitis vininfera L | 95% Proanthocyanidin |
| Momordica P.E. | Momordica grosvenori Swingle | 80% Mogrosides |
| Rhodiola P.E. | Rhodiola rosea | Salidroside 1%, 2%, 3% Rosavin 1%, 2%, 3% Rosavins 1%, 2%, 3%, 4%, 5% |
| Milk Thistle P.E | Silybum marianum(L.)Gaertn. | silymarin80%/silybin30% |
| Panax Ginseng P.E. | Panax Ginseng. | Ginsenosides10%-80% |
| Ginkgo Bioloba P.E. | Ginkgo Biloba | 24%Flavone glucosides /6%terpene lactones |
| Green Tea P.E. | Camellia sinensis (L.) | 50%-95%Polypheno,40%EGCG |
| Hawthorn P.E. | Crataegus pinnatifida | 3%-80% Isoflavones, 2% Vitexin-2"-rhamnoside |
| Bitter Melon P.E. | Momordica charantia L | 10:1 or 10% Charantin |
| Black Cohosh P.E. | Cimicifuga racemosa | 2.5%,8% Triterpene Glycosides |
| Echinacea Purpurea P.E. | Echinacea purpurea(L.) Moench | 4% Polyphenols |
| Siberian Ginseng P.E. | Acanthopanax senticosus | 0.8% Eleutherosides(B+E) |
| Ginger Root P.E. | Zingiber officinale Roscoe | 5%Gingerols |
| Guarana P.E. | Paullinia Cupana, Kunth. | 10% Caffeine |
| Gotu Kola P.E. | Centella Asiatica (L.) Urban | 10%-80% Asiaticoside |
| Red Clover P.E. | Trifolium pratense L. | 2.5%-40% Isoflavones |
| Tribulus Terrestris P.E. | Tribulus terrestris L. | 40%-90% Saponins |
| Name | Latin Name | Specification |
| Dandelion root P.E. | Taraxacum mongolicum Hand-Mazz. | 10% Flavone,10:1 |
| Morus alba P.E. | Morus.al-ba.L | 10:1 |
| Horsetail P.E | Equisetum arvense L. | 7% Silica |
| Ophiopogonis japonicus P.E | Radix Ophiopogonis | 10:1 |
| Garlica P.E. | Allium Sativum L. | 1% Allicins |
| Avena sativa P.E. | Avena sativa | 10:1 |
| Valerian Root P.E. | Valerian Officinalis I | 10:1 |
| Pumpki Seed P.E. | Cucurbita moschata (Duch.)poiret | 10:1 |
| Hops P.E. | Humulus Iupulus L. | 5:1,10:1 |
| Semen Plantaginis P.E. | Plantago asiatica L. | 10:1 |
| Tangshen P.E. | Radix Codonopsis | 10:1 |
| Lemon balm P.E. | Melissa officinalis L. | 4:1, 10:1 |
| Tilia vulgaris flower P.E. | Tilia vulgaris | 4:1, 10:1 |
| Flos Carthami P.E. | Flos carthami | 10:1 |
| Semen Cassiae P.E | Catsia tora Linn | 10:1 |
| Chastetree fruit P.E | Vitex trifolia L. Var.simplicifolia Cham. | 10:1 |
| Blueberry Extract | Vaccinium vitis-idaea L. | 10:1,25% Anthocyanidins |
| Cat's Claw Extract | Radix Ranunculi Ternati | 10:1 |
| Cinnamon Cassia P.E. | Cinnamomum cassia | 10:1 |
| Pomegranate P.E. | Punica granatum L. | 20%,40% Ellagic Acid, 40% Polyphenol, |
| Phyllanthus urinaria P.E. | Phyllanthus urinaria L. | 10:1 |
| Anise P.E. | Pimpinella Anisum | 10:1 |
| Alfalfa P.E. | Medicago sativa L | 10:1 |
| Eucommia P.E. | Eucommia Ulmoides Oliver | 10:1 |








